MISSES' DRESS: Close-fitting, mid-knee length, wrap dresses A, B have front pleats, back darts and flared skirt. B: three-quarter length sleeves with elbow dart and stitched hem. Purchased belt. Separate pattern pieces provided for A, B, C, D cup sizes.
NOTIONS: 1 yd. of 1/2" Wide Ribbon, Hooks and Eyes, 1/2" Wide Single Fold Bias Tape.
FABRICS: Lightweight Broadcloth, Lightweight Jersey and Lightweight Crepe. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap.
Combinations: AA(6-8-10-12), E5(14-16-18-20-22)

Fabric widths given in inches.
SIZES 6 8 10 12 14 16 18 20 22
DRESS A (A, B, C, D Cup)
45"* 31/8 31/4 31/4 31/4 33/8 33/8 33/8 31/2 31/2
45"** 23/4 23/4 27/8 31/8 31/8 31/8 31/4 31/4 31/4
60"* 21/8 21/4 21/4 23/8 23/8 21/2 25/8 27/8 3
60"** 21/8 21/8 21/8 21/8 21/4 21/4 23/8 21/2 25/8
DRESS B (A, B, C, D Cup)
45"* 35/8 35/8 33/4 33/4 37/8 4 4 41/8 41/4
45"** 31/8 31/4 31/2 31/2 35/8 35/8 33/4 33/4 37/8
60"* 23/4 23/4 27/8 27/8 3 31/8 31/4 33/8 33/8
60"** 25/8 25/8 23/4 23/4 27/8 27/8 3 31/8 31/4
Back length from base of your neck
Dress A, B 381/2 383/4 39 391/4 391/2 393/4 40 401/4 401/2

Fabric widths given in centimeters.
SIZES 6 8 10 12 14 16 18 20 22
DRESS A (A, B, C, D Cup)
115cm* 2.9 3.0 3.0 3.0 3.1 3.1 3.1 3.2 3.2
115cm** 2.6 2.6 2.7 2.9 2.9 2.9 3.0 3.0 3.0
150cm* 2.0 2.1 2.1 2.2 2.2 2.3 2.4 2.7 2.8
150cm** 2.0 2.0 2.0 2.0 2.1 2.1 2.2 2.3 2.4
DRESS B (A, B, C, D Cup)
115cm* 3.4 3.4 3.5 3.5 3.6 3.7 3.7 3.8 3.9
115cm** 2.9 3.0 3.2 3.2 3.4 3.4 3.5 3.5 3.6
150cm* 2.6 2.6 2.7 2.7 2.8 2.9 3.0 3.1 3.1
150cm** 2.4 2.4 2.6 2.6 2.7 2.7 2.8 2.9 3.0
Back length from base of your neck
Dress A, B 98 99 99 100 100 101 102 102 103